

New Zealand
That game
Benson & Hedges World Series Cup |
||||||
Toss : Australia Umpires : PM Cronin & DG Weser |
||||||
Australia Innings (50 Overs max) | R | B | 4 | 6 | ||
AR Border | c Parker | b Hadlee | 5 | 8 | 0 | 0 |
GM Wood | b McEwan | 72 | 114 | 4 | 0 | |
*GS Chappell | c Edgar | b Snedden | 90 | 122 | 7 | 0 |
MF Kent | c Edgar | b Sneeden | 33 | 38 | 2 | 0 |
+RW Marsh | not out | 18 | 13 | 1 | 0 | |
KD Walters | not out | 6 | 5 | 0 | 0 | |
Extras | (b 8, lb 3) | 11 | ||||
Total | (4 wickets, 50 overs) | 235 | ||||
DNB: KJ Hughes, GR Beard, TM Chappell, DK Lillee, MHN Walker. | ||||||
FOW: (1-8) Border, (2-153) Wood, (3-199) GS Chappell, (4-215) Kent | ||||||
Bowling | O | M | R | W | ||
Hadlee | 10 | 0 | 41 | 1 | ||
Snedden | 10 | 0 | 52 | 2 | ||
Cairns | 10 | 0 | 34 | 0 | ||
McKechnie | 10 | 0 | 53 | 0 | ||
McEwan | 7 | 1 | 31 | 1 | ||
Howarth | 3 | 0 | 12 | 0 | ||
|
||||||
NZ Innings (236 runs from 50 Overs) | R | B | 4 | 6 | ||
JG Wright | c Kent | b G Chappell | 42 | 81 | 4 | 0 |
BA Edgar | not out | 102 | 141 | 7 | 0 | |
*GP Howarth | c Marsh | b G Chappell | 18 | 20 | 2 | 0 |
BL Cairns | b Beard | 12 | 10 | 2 | 0 | |
MG Burgess | c T Chappell | b G Chappell | 2 | 5 | 0 | 0 |
PE McEwan | c Wood | b Beard | 11 | 18 | 0 | 0 |
JM Parker | c T Chappell | b Lillee | 24 | 19 | 1 | 0 |
RJ Hadlee | lbw | b T Chappell | 4 | 2 | 1 | 0 |
+IDS Smith | b T Chappell | 4 | 3 | 0 | 0 | |
BJ McKechnie | not out | 0 | 1 | 0 | 0 | |
Extras | (lb 10) | 10 | ||||
Total | (8 wickets, 50 overs) | 229 | ||||
DNB: MC Snedden | ||||||
FoW: (1-85) Wright, (2-117) Howarth, (3-136) Cairns, (4-139)
Burgess, (5-172) McEwan, (6-221) Parker (7-225) Hadlee, (8-229) Smith |
||||||
Bowling | O | M | R | W | ||
Lillee | 10 | 1 | 34 | 1 | ||
Walker | 10 | 0 | 35 | 0 | ||
Beard | 10 | 0 | 50 | 2 | ||
GS Chappell | 10 | 0 | 43 | 3 | ||
TM Chappell | 10 | 0 | 57 | 2 | ||
15 were required from the final over. Hadlee hit the first
ball for 4, was lbw to the second. Smith took twos off ball 3 and 4, and was bowled by the 5th. McKechnie came to the wicket with 7 required, and Greg Chappell instructed his brother Trevor to bowl the final ball underarm, rolling along the ground. |